| THE ANGELS - BEYOND SALVATION FAN SITE | ||||
| SINGLES | ||||
| YEAR | LABEL | CATALOGUE | TITLES | |
| 00.04.1976 | ALBERT | AP-11048 | AM I EVER GONNA SEE
YOUR FACE AGAIN ROUND WE GO |
|
| 00.07.1977 | ALBERT | AP-11479 | YOU'RE A LADY NOW CAN'T GET LUCKY |
|
| 00.03.1978 | ALBERT | AP-11685 | COMIN' DOWN LIVE IT UP |
|
| 03.07.1978 | ALBERT | AP-11759 | TAKE A LONG LINE LOVE TAKE CARE |
|
| 26.08.1978 | RAM | PROMO FLEXI-DISC | STRAIGHT JACKET BE WITH YOU |
|
| 29.09.1978 | ALBERT | AP-11823 | THE TOUR EP AFTER THE RAIN WHO RINGS THE BELL (LIVE) COMIN' DOWN (LIVE) |
|
| RE-ISSUED AS EP | ||||
| 23.06.1979 | ALBERT | AP-11934 | SHADOW BOXER PLANNED OBSOLESCENCE |
|
| 29.09.1979 | ALBERT | AS-37 | OUT OF
THE BLUE EP OUT OF THE BLUE MR DAMAGE (LIVE) SAVE ME (LIVE) AM I EVER GONNA SEE YOUR FACE AGAIN |
|
| 10.05.1980 | EPIC | ES 417 | NO SECRETS STARING VOICES |
|
| 02.05.1980 | EPIC | ES 482 | POOR BABY I'M SCARED (LIVE) |
|
| 11.08.1980 | EPIC | ES 510 | FACE THE DAY PUBLIC ENEMY |
|
| 21.03.1981 | EPIC | ES 581 | INTO THE HEAT BACK ON YOU |
|
| 24.10.1981 | EPIC | EX 12016 | NEVER
SO LIVE EP FASHION AND FAME (LIVE) TALK ABOUT YOU (LIVE) BAD DREAM (LIVE) ANGEL (LIVE) |
|
| 00.11.1981 | EPIC | PROMO ONLY | FASHION AND FAME (LIVE) DEVIL'S GATE (LIVE) |
|
| 30.01.1982 | EPIC | ES 708 | NIGHT ATTACK DEVIL'S GATE (LIVE) |
|
| 12.06.1982 | EPIC | ES 740 | LIVING ON OUTSIDE STORM THE BASTILLE |
|
| 13.10.1982 | EPIC | ES 792 | STAND UP CHAPLIAN'S DRUM |
|
| 16.04.1983 | EPIC | ES 824 | EAT CITY LET ME IN |
|
| 16.04.1983 | EPIC | ES 12059 | LIVE LADY LIVE LIVE LADY LIVE # 2 |
|
| 03.09.1983 | EPIC | ES 889 | IS THAT YOU STAY AWAY |
|
| 10.10.1984 | EPIC | ES 991 | BETWEEN THE EYES DEAD MAN SHOES |
|
| 09.03.1985 | MUSHROOM | K-9598 | LOOK THE OTHER WAY RUN FOR THE SHELTER |
|
| 20.04.1985 | MCA | L33-1279 | BE WITH YOU SMALL PRICE LOOK THE OTHER WAY |
|
| USA PROMOTION ISSUE | ||||
| 20.04.1985 | MCA | 52559 | BE WITH YOU UNDERGROUND |
|
| CANADA RELEASE | ||||
| 05.06.1985 | MUSHROOM | K-9760 | UNDERGROUND UNDERGROUND (LIVE) |
|
| 05.06.1985 | MUSHROOM | LIMITED EDITION | UNDERGROUND UNDERGROUND (LIVE) SMALL PRICE (LIVE) LOOK THE OTHER WAY (LIVE) |
|
| 22.06.1985 | MUSHROOM | K-9642 | STICKY LITTLE BITCH |
|
| 21.06.1986 | MUSHROOM | K-9996 | NATURE OF THE BEAST ALL NIGHT FOR YOU |
|
| 20.10.1986 | MUSHROOM | K-80 | DON'T WASTE MY TIME HIDE YOUR FACE |
|
| 20.10.1986 | MUSHROOM | X-14441 | DON'T WASTE MY TIME (EXTENDED MIX) HIDE YOUR FACE (MIX) DON'T WASTE MY TIME (MIX) |
|
| 17.01.1987 | MUSHROOM | K-210 | WE GOTTA GET OUT OF THIS
PLACE I JUST WANNA BE WITH YOU |
|
| 04.04.1987 | MUSHROOM | K-258 | CAN'T TAKE ANYMORE STONEWALL |
|
| 00.10.1987 | EPIC | 6510847 | FOUR PLAY EP NO SECRETS FACE THE DAY INTO THE HEAT STAND UP |
|
| 00.10.1987 | MUSHROOM | MX-67887 | WHEN THE TIME COMES WHEN THE TIME COMES |
|
| 17.02.1988 | MUSHROOM | K-445 | AM I EVER GONNA SEE YOUR
FACE AGAIN (LIVE) MARSEILLES (LIVE) |
|
| 17.02.1988 | MUSHROOM | X-14527 | AM I EVER GONNA SEE YOUR
FACE AGAIN (LIVE) MARSEILLES (LIVE) SHOOT IT UP (LIVE) |
|
| ACE001 | SMALL PRICE DON'T WASTE MY TIME STANDING OVER YOU MARSEILLES TAKE A LONG LINE |
|||
| USA PROMO ISSUE | ||||
| 15.06.1988 | MUSHROOM | K-543 | LOVE TAKES CARE (LIVE) BE WITH YOU (LIVE) |
|
| 15.06.1988 | MUSHROOM | X-13318 | LOVE TAKES CARE (LIVE) BE WITH YOU (LIVE) EAT CITY (LIVE) |
|
| 05.11.1988 | MUSHROOM | K-640 | FINGER ON THE TRIGGER STRAIGHT ACES |
|
| 05.11.1988 | MUSHROOM | MX-14633 | FINGER ON THE TRIGGER STRAIGHT ACES LIVING IN THE BODYGUARD IN LUXURY |
|
| 08.01.1990 | MUSHROOM | K-1044 | LET THE NIGHT ROLL ON JUNK CITY |
|
| 06.06.1990 | MUSHROOM | K-10015 | DOGS ARE TALKING HOLD ON (DEMO) – THE HURRICANES BREAK MY HEART (DEMO) – BABY ANIMALS I GOT YOU / YOU GOT ME (DEMO) – THE DESERT CATS |
|
| 00.08.1990 | MUSHROOM | K-10132 | BACK STREET PICK UP TAKE IT EASY |
|
| 00.10.1990 | MUSHROOM | K-10206 | RHYTHM RUDE GIRL BITCH (LIVE) |
|
| 00.10.1990 | MUSHROOM | D-10206 | RHYTHM RUDE GIRL BEYOND SALVATION BITCH (LIVE) |
|
| 20.02.1991 | MUSHROOM | K-16008 | BLEEDING WITH THE TIMES EP BLEEDING WITH THE TIMES BLOOD ON THE MOON DON'T WASTE MY TIME WHEN THE TIME COMES |
|
| 00.10.1991 | MUSHROOM | PROMO ONLY | SOME OF THAT LOVE | |
| 00.10.1991 | MUSHROOM | K-11039 | SOME OF THAT LOVE MERCURY BLUES |
|
| 00.00.1992 | MUSHROOM | D-11065 | ONCE BITTEN TWICE SHY DON'T BREAK ME DOWN |
|
| 27.05.1992 | MUSHROOM | D-16032 | TEAR ME APART (MANNING
MIX) TEAR ME APART (EXTENDED MIX) |
|
| 30.10.1992 | STRAVINSKY | WO-16122-1 | SHELVED EP STANDING OVER YOU DON'T WASTE MY TIME STONEWALL WHEN THE TIME COMES MAN THERE WE GOTTA GET OUT OF THIS PLACE |
|
| USA PROMOTION ISSUE | ||||
| 05.02.1994 | MUSHROOM | D-11900 | DON'T NEED MERCY THE ZOO / NAME DROPPING BOW WOW REJOIN STAY AWAY |
|
| 00.03.1995 | MUSHROOM | PROMO ONLY | TURN IT ON | |
| 00.03.1995 | MUSHROOM | D-11973 | TURN IT ON MAN THERE |
|
| 00.04.1995 | MUSHROOM | D-13016 | HARD EVIDENCE TOUR EP SPINNING MY WHEEL BLUE LIGHT DON'T NEED MERCY TURN IT ON |
|
| 00.07.1996 | RONDOR / EMI | DAM PS1 | CALL THAT LIVING | |
| SLIMLINE JEWEL CASE | ||||
| 15.09.1997 | EPIC | 487772-2 | NEVER
SO LIVE EP FASHION AND FAME (LIVE) TALK ABOUT YOU (LIVE) BAD DREAM (LIVE) ANGEL (LIVE) |
|
| RE-ISSUE | ||||
| 13.10.1997 | SHOCK | SHOCK7025 | CAUGHT IN THE NIGHT CALL THAT LIVING SCRAPBOOK #1 |
|
| 23.02.1998 | SHOCK | SHOCK7026 | NORTHWEST HIGHWAY SCRAPBOOK #2 |
|
| 00.00.1998 | AXE KILLER | FRANCE RELEASE | SOUL SURGEON NORTHWEST HIGHWAY |
|
| 00.00.1998 | SHOCK | RADIO EDITION | LIVELINE EP TAKE A LONG LINE NO SECRETS MR DAMAGE AFTER THE RAIN MARSEILLES AM I EVER GONNA SEE YOUR FACE AGAIN |
|
| 00.00.1998 | SHOCK | MMMPROMO | INVISIBLE MAN INVISIBLE MAN (LIVE) SKIN & BONE (TRACK BY TRACK) INVISIBLE MAN (LAVA FLOW) |
|
| PROMO ONLY | ||||
| 28.09.1998 | SHOCK | SHOCK7027 | MY LIGHT WILL SHINE |
|
| 00.00.2007 | MGM | IVORY STAIRS FASHION AND FAME NO SECERTS |
||
| 14.06.2008 | ALBERT | 88697334772 | THE TOUR EP AFTER THE RAIN WHO RINGS THE BELL (LIVE) COMIN' DOWN (LIVE) |
|